Dr. David W. Brown
- Gender: Male
- Experience: 42 years
- Graduated from: Ohio State University College Of Medicine
- Graduation year: 1979
- Sole propriator: No
- NPI: 1710985361
Dr. David W. Brown MD
Hematology and Oncology Specialist
He is located at 4235 Secor Road in Toledo, OH 43623. Can help patients with the following: Beta Thalassemia, Common Cold, Headache, Influenza, Nausea and Vomiting, Polycythemia. His National Provider Identifier (NPI) number is 1710985361. Appointment can be made via the phone number (419) 473-3561. He is affiliated with 2 practices and 5 hospitals.
Conditions treated
Dr. David W. Brown, being an hematology and oncology specialist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. David W. Brown.
- Abdominal Pain
- Acute Pain
- Anemia
- Arthritis
- Asthma
- Atherosclerosis
- Beta Thalassemia
- Bladder Control
- Bone Cancer
- Cancer
- Chest Pain
- Cholecystitis
- Chronic Obstructive Pulmonary Disease (COPD)
- Common Cold
- Constipation
- Cystitis
- Deep Vein Thrombosis (DVT)
- Diarrhea
- Edema
- Fever
- Gastroesophageal Reflux Disease (GERD)
- General Care
- Headache
- Heart Disease
- Hemophilia
- Hiatal Hernia
- High Blood Pressure
- Hodgkin's Disease
- Hot Flashes
- Hyperlipidemia
- Hyponatremia
- Idiopathic Thrombocytopenic Purpura (ITP)
- Influenza
- Inguinal Hernia
- Leukemia
- Migraine
- Multiple Myeloma
- Nausea and Vomiting
- Neutropenia
- Non-Hodgkin's Lymphoma (NHL)
- Obesity
- Osteoporosis
- Peptic Ulcer
- Pernicious Anemia
- Polycythemia
- Prescription Refill
- Pulmonary Embolism (PE)
- Sickle Cell Anemia
- Thalassemia
- Thrombocytopenia
- Urethritis
- Urinary Tract Infection (UTI)
Procedures Performed by Dr. David W. Brown
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. David W. Brown as in-network for the following 2026 plans.
Health plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 16, 2026, as reported by the insurer.
Show all 17 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard+ (Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. David W. Brown is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. David W. Brown is enrolled to bill Medicare as a Practitioner - Hematology/oncology .
Bills through: University Of Toledo Physicians Llc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Mckesson | $1213 |
| Novartis | $142 |
| Merck | $99 |
Other
| Promotional Speaking or Service | $1214 |
| Food and Beverage | $660 |
Studies
OHIO STATE UNIVERSITY COLLEGE OF MEDICINE
Graduated in 1979Additional Specialities
- Internist
Affiliated hospitals
Looking for more Hematology and Oncology Specialists?
There are 9 other hematology and oncology specialists in this region.
- Gender: Male
- Address: 4235 Secor Road Toledo, 43623, OH
- Gender: Male
- Address: 1325 Conference Drive Suite 2010 Toledo, 43614, OH
- Gender: Male
- Address: 4235 Secor Road Toledo, 43623, OH
- Gender: Male
- Address: 3404 West Sylvania Avenue Toledo, 43623, OH
- Gender: Female
- Address: 1325 Conference Drive Toledo, 43614, OH
- Gender: Male
- Address: 4235 Secor Road Toledo, 43623, OH
- Gender: Male
- Address: 12623 Eckel Junction Road Perrysburg, 43551, OH
- Gender: Male
- Address: 4235 Secor Road Toledo, 43623, OH
Questions & Answers
Does Dr. David W. Brown have affiliation with practices?
Dr. David W. Brown is affiliated with Toledo Clinic Incorporated. For the full list of practices see this list.
Where can you meet with Dr. David W. Brown?
Dr. David W. Brown's office is located at 4235 Secor Road in Toledo, OH 43623.
What conditions does Dr. David W. Brown treat?
Dr. David W. Brown provides treatment for Beta Thalassemia, Common Cold, Headache, Influenza, Nausea and Vomiting, Polycythemia. For the full list see this list.
Has Dr. David W. Brown affiliation with hospitals?
Dr. David W. Brown is affiliated with PROMEDICA TOLEDO HOSPITAL. For the full list of hospitals see this list.
Does Dr. David W. Brown accept patients with CareSource?
Yes, Dr. David W. Brown is listed in-network for CareSource through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.